05 Waverly Lane is a $507,900, 2,800 square foot, 4 bedroom, 4.0 bath home located in Harleysville, PA.
Rittenhouse Estates A pastoral 23 plus acre setting is the back drop for 29 distinctive single family homes with architecturally appealing elevations and belgian block curbing. 6 energy efficient floor plans are being offered, each with 4-5 bedrooms, 2.5-3.5 baths, and a Chef approved Kitchens with Granite Countertops and 42~ soft close cabinetry. All homes boast a 2 car garage, and full basement. Every Model is designed with ample flex space to ensure every lifestyle needs are met. Customizing is our speciality! Now is your opportunity to own a John Garis Home! Where quality construction, and exceptional customer service come standard.The Traditional Cambridge approximately 2,800 square feet offers many customizing option for todays active lifestyle. *4-6 Bedrooms * 3.5 Baths * The Main Level offers: an inviting 2 story Foyer leading to Formal Living Room and Dining Room. The Kitchen with Breakfast area opens to a soaring 2 story Family Room. A Guest/Study with full Bath, and convenient Laundry Closet and powder room complete this level. The upper Level offers a dramatic balcony with railing over looking the Family Room, leads to 3 bedrooms, Hall Bath, and a Master Bedroom with spa like bath features. Flex Space allows for customizing areas to meet every life style. A loft may be added for additional living space, and 2nd floor laundry.
Above Grade Sqft | 2,800 |
Has Basement? | Yes |
Basement | Interior Access Full Poured Concrete Sump Pump Basement - Yes |
Appliances | Hot Water - Natural Gas Green Energy Efficient - Appliances Oven - Self Cleaning Dishwasher Disposal Energy Efficient Appliances Water Heater - High-Efficiency Built-In Microwave Washer/Dryer Hookups Only |
Interior Features | Furnished - No Door Features - Insulated Door Features - ENERGY STAR Qualified Door(s) Flooring - Vinyl Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - None Breakfast Area Kitchen - Island Carpet Wood Floors Recessed Lighting Primary Bath(s) Formal/Separate Dining Room Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Stall Shower Window Features - Energy Efficient Laundry Type - Hookup Laundry Type - Main Floor Utilities - Cable TV Room List - Bedroom 1 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Study Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Laundry Walk-in Closet(s) |
Cooling Types | Central A/C Cooling Fuel - Natural Gas Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Paved Driveway Garage Type - Front Entry Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Association Amenities - Common Grounds Association Fee Includes - Common Area Maintenance Association Fee Includes - Trash Sidewalks Street Lights Exterior Lighting Other Structures - Above Grade Road Responsibility - Borough/Township Electric Service - 200+ Amp Service Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary |
Roof | Architectural Shingle |
Construction Types | Frame Vinyl Siding Stone Blown-In Insulation Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
HOA Fee | $300.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | montgomery |
School District | souderton area |
Elementary School | vernfield |
High School | souderton |
Neighborhood | Rittenhouse Estate |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/20/2021 at 02:03pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.