28248 Riverside Dr is a $329,900, 968 square foot, 3 bedroom, 1.0 bath home on a 0.52 acre lot located in Salisbury, MD.
WATERFRONT - Some of the best views on the River! Deep waterfront on the Wicomico River with scenic views directly across from the protected lands of Pemberton Park. Approximately 75' of riprapped riverfront w/a pier - complete w/ area for chairs to relax on the water. This adorable cape cod / cottage has been completely renovated -w/2 first floor bedrooms, and a 3rd bedroom upstairs, plus a loft/den area on the 2nd floor. Eat-in kitchen. Detached garage. HUGE-private back yard-Sizes, taxes approximate.
Above Grade Sqft | 968 |
Interior Features | Accessibility Features - None Laundry Type - Main Floor Room List - 2nd Story Family Room Room List - Bedroom 3 |
Cooling Types | None Cooling Fuel - None |
Heating Types | Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Off Street Garage Type - Covered Parking Parking Type - Detached Garage - Yes Parking Type - Driveway |
Exterior Features | Slips Count - 1 Water Body Type - River Docks Count - 1 Other Structures - Above Grade Other Structures - Below Grade Water Access Features - Fishing Allowed Water Access Features - Private Access Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes Waterfront Features - Waterfront - Yes Water Access Features - Riparian Rights - Yes No Pool Dock Type and Features - Private Dock Slip Conveyance Multi - Deeded |
Views | Panoramic Scenic Vista River Water Garden/Lawn Water View - Yes |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding |
Land Type | Lot Features - Backs - Parkland Lot Features - Premium Lot Features - Rip-Rapped Lot Features - Not In Development |
Water Source | Well |
Sewer | Septic Exists |
Property Type | Residential |
Style | Levels/Stories - 1.5 Cape Cod Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
Year Built | 1950 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $2,566.00 |
County | wicomico |
School District | wicomico county public schools |
Elementary School | fruitland |
Middle School | bennett |
High School | james m. bennett |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/17/2021 at 11:05am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.